Ghritham – Outside Kerala
NO | NAME (GHRITHAM) | QTY | PRICE |
---|---|---|---|
1 | Amrutaprasa ghritham | 200 gm | 132.00 |
2 | Asoka ghritham | 150 gm | 130.00 |
3 | Aswaghandhadi ghritham | “ | 169.00 |
4 | Brahmi ghritham | “ | 126.00 |
5 | Dadimadi ghritham | “ | 131.00 |
6 | Dhanwantharam ghritham | “ | 151.00 |
7 | Dathryadi ghritham | “ | 131.00 |
8 | Ghugulguthikthakam gritham | “ | 173.00 |
9 | Indukanta ghritham | “ | 140.00 |
10 | Jathyadi ghritham | 10 gm | 26.00 |
11 | Jeevanthyadi ghritham | 150 gm | 454.00 |
12 | Karaskara ghritham | ‘ | 158.00 |
13 | Kalyanaka ghritham | “ | 140.00 |
14 | Mahakalyanaka ghritham | “ | 166.00 |
15 | Mahathikthaka ghritham | “ | 158.000 |
16 | Mahapanchagavya ghritham | “ | 156.00 |
17 | Misrakasneham ghritham | 100 ml | 79.00 |
18 | Narasimha Rasayanam | 200 gm | 122.00 |
19 | Panchaghavya ghritham | 175 gm | 138.00 |
20 | Padoladi ghritham | “ | 126.00 |
21 | Saraswatha ghritham | “ | 132.00 |
22 | Sukumara ghritham | 150 gm | 179.00 |
23 | Phalasarpis ghritham | “ | 138.00 |
24 | Thikthakamghritham ghritham | “ | 140.00 |
25 | Thraiphalaghritham | “ | 131.00 |
26 | Varanadighritham | “ | 127.00 |
27 | Vidaryadighritham | “ | 140.00 |
28 | Vasthyamayanthakaghritham | “ | 275.00 |
29 | Sathadhouthagritham | 10 gm | 37.00 |
DESIGNED MYBIZLE TECHNOLOGIES